| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 1 | at Overbrook | W | 42-41 | Box Score |
| Dec 2 | vs Philadelphia Academy Charter | W | 55-54 | Game |
| Dec 4 | at Kensington | L | 44-47 | Game |
| Dec 6 | vs Hill Freedman World Academy | L | 33-42 |
| Game |
| Dec 9 | at Philadelphia Performing Arts | W | 64-38 | Game |
| Dec 9 | at Franklin Learning Center | W | 57-46 | Game |
| Dec 11 | vs MAST Charter II | W | 42-36 | Game |
| Dec 16 | vs South Philadelphia HS | W | 57-30 | Game |
| Dec 16 | vs Boys Latin Charter | W | 48-36 | Game |
| Dec 18 | at Motivation | L | 58-59 | Box Score |
| Dec 19 | at Freire Charter School Wilmington (Wilmington) | L | 37-53 | Game |
| Dec 22 | at Thomas Edison High School | W | 47-46 | Game |
| Dec 27 | vs Interboro (Prospect Park) | W | 42-40 | Game |
| Dec 28 | vs Germantown Academy | L | 34-82 | Game |
| Jan 6 | at Masterman | W | 45-32 | Game |
| Jan 6 | vs Martin Luther King | L | 36-51 | Game |
| Jan 8 | at Nueva Esperanza | W | 51-40 | Game |
| Jan 8 | at Parkway Center City | W | 64-39 | Game |
| Jan 9 | vs Freire Charter School Wilmington (Wilmington) | L | 29-51 | Game |
| Jan 10 | at Germantown Friends | L | 46-55 | Game |
| Jan 13 | vs Prep Charter | W | 55-35 | Game |
| Jan 13 | vs Franklin Towne | L | 47-48 | Game |
| Jan 15 | vs Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | W | 42-37 | Box Score |
| Jan 15 | at Strawberry Mansion | W | 61-38 | Game |
| Jan 16 | at George Washington | W | 62-58 | Game |
| Jan 20 | at Maritime Academy Charter | W | 50-34 | Game |
| Jan 22 | vs Thomas Edison High School | L | 58-69 | Game |
| Jan 24 | at Girard College | W | 51-41 | Game |
| Jan 29 | at Olney | L | 53-67 | Game |
| Jan 30 | at Sun Valley | L | 37-54 | Game |
| Feb 2 | vs Bodine | W | 65-56 | Game |
| Feb 3 | vs Vaux Big Picture | W | 50-25 | Game |
| Feb 4 | vs Audenried | L | 44-71 | Game |
| Feb 5 | vs Science Leadership Academy | W | 57-31 | Game |
| Feb 6 | at Audenried | L | 44-71 | Game |
| Feb 7 | vs West Philadelphia | L | 44-76 | Game |
| Feb 18 | vs Overbrook | L | 54-63 | Box Score |
| Feb 18 | at MAST Charter II | W | 54-51 | Game |
| Feb 26 | vs Overbrook | W | 76-75 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.