| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 2 | vs Parkway West | W | 60-25 | Game |
| Dec 4 | vs Mastery Charter Hardy Williams | W | 51-47 | Game |
| Dec 9 | at Tacony Academy Charter | W | 46-42 | Game |
| Dec 11 | vs Randolph Vo-Tech | W | 41-37 |
| Game |
| Dec 18 | at Mariana Bracetti Academy | W | 40-34 | Game |
| Jan 6 | vs Parkway Northwest | W | 44-38 | Box Score |
| Jan 8 | at Girard Academic Music Program | W | 54-34 | Game |
| Jan 13 | vs Arts Academy at Benjamin Rush | W | 64-19 | Game |
| Jan 15 | at Kipp Dubois Collegiate Academy | L | 44-59 | Game |
| Jan 20 | at Science Leadership Academy | W | 52-37 | Box Score |
| Jan 29 | vs Philadelphia Electrical and Technology Charter | W | 46-34 | Game |
| Feb 2 | at Swenson Arts & Tech | L | 54-61 | Game |
| Feb 3 | vs Benjamin Franklin | L | 43-64 | Game |
| Feb 5 | at Benjamin Franklin | L | 43-64 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.