| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 8 | vs John Bartram High School | W | 59-28 | Game |
| Dec 13 | vs Abraham Lincoln | W | 63-44 | Box Score |
| Dec 15 | at Math Civics Sciences | L | 50-52 | Game |
| Dec 20 | vs Mastery Charter North Pickett | W | 65-43 |
| Game |
| Dec 21 | vs Cardinal O'Hara | L | 58-71 | Game |
| Dec 27 | vs Newark (Newark) | W | 60-46 | Game |
| Jan 5 | at Overbrook | W | 90-83 | Game |
| Jan 10 | vs Simon Gratz | W | 66-40 | Game |
| Jan 12 | at Constitution | L | 62-68 | Game |
| Jan 16 | vs Frankford | W | 73-56 | Game |
| Jan 26 | vs Executive Education Academy Charter School (Allentown) | L | 45-50 | Game |
| Jan 30 | at West Philadelphia | L | 46-78 | Game |
| Jan 31 | vs Audenried | W | 70-60 | Game |
| Feb 1 | vs Imhotep Charter | L | 40-62 | Game |
| Feb 9 | at George Washington | W | 61-32 | Game |
| Feb 14 | vs Boys Latin Charter | L | 49-52 | Game |
| Feb 16 | at Boys Latin Charter | L | 49-52 | Game |
| Feb 20 | vs Maritime Academy Charter | W | 85-59 | Game |
| Mar 11 | at Tri-Valley (Hegins) | W | 65-59 | Game |
| Mar 15 | at Dock Mennonite | L | 44-60 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.