Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| J. Roscoe | 6 | |
| L. Harrison | 5 | |
| J. Montague | 4 | |
| C. Lane | 3 | |
| D. Ross | 3 | |
| T. Fitzhugh | 2 | |
| H. Dawson | 1 |
| E. Molina | 0 |
| M. Owens | 0 |
| Player | # | Pts |
|---|---|---|
| N. WIlliams | 15 | |
| Z. Alston | 15 | |
| R. Hardy | 10 | |
| K. Coleman | 6 | |
| A. Hardy | 5 | |
| N. Dubose | 4 | |
| D. Holt | 3 | |
| K. Stewart | 2 | |
| M. Hosten | 2 | |
| N. Brown | 2 | |
| M. Ahmad | 1 | |
| M. Sylla | 1 | |
| R. Benjamin | 1 | |
| S. Gilliam | 1 | |
| J. Brown | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com