Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| K. Chapman | 17 | |
| D. Devine Jr. | 15 | |
| H. Crisden | 12 | |
| Y. Pagan | 12 | |
| H. Davis | 8 | |
| E. Cofer | 5 | |
| D. Morales |
| 4 |
| Z. Thomas | 4 |
| Boone-Williams | 3 |
| J. Aviles | 3 |
| D. Andre | 1 |
| J. Gonzalez | 1 |
| S. Ganthier | 1 |
| Player | # | Pts |
|---|---|---|
| N. WIlliams | 15 | |
| Z. Alston | 15 | |
| R. Hardy | 10 | |
| K. Coleman | 6 | |
| A. Hardy | 5 | |
| N. Dubose | 4 | |
| D. Holt | 3 | |
| K. Stewart | 2 | |
| M. Hosten | 2 | |
| N. Brown | 2 | |
| M. Ahmad | 1 | |
| M. Sylla | 1 | |
| R. Benjamin | 1 | |
| S. Gilliam | 1 | |
| J. Brown | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com