| Date | Opponent | Score | |
|---|---|---|---|
| Jan 15 | vs St. Benedict's Prep | 39-60 | Game |
| Jan 15 | vs Archbishop Wood | 77-65 | Game |
| Jan 15 | vs Trenton Catholic Academy | 72-62 | Game |
| Jul 12 | at Conwell-Egan Catholic | 82-49 | Game |
| Aug 2 | at Episcopal Academy | 63-54 |
| Game |
| Oct 5 | at Neumann-Goretti | 64-55 | Game |
| Oct 18 | at Bishop Loughlin | 70-59 | Game |
| Nov 30 | at Imhotep Charter | 60-70 | Game |
| Dec 3 | at Archbishop Ryan | 70-49 | Game |
| Dec 10 | vs Episcopal Academy | 63-54 | Box Score |
| Dec 12 | vs Bishop Loughlin | 70-59 | Box Score |
| Dec 15 | vs Imhotep Charter | 60-70 | Box Score |
| Dec 17 | at Trenton Catholic Academy | 72-61 | Box Score |
| Dec 22 | at Haverford School | 74-41 | Box Score |
| Dec 23 | vs Salesianum | 65-50 | Box Score |
| Dec 30 | at West Catholic | 70-63 | Game |
| Jan 6 | vs Cardinal O'Hara | 84-52 | Box Score |
| Jan 7 | at Cardinal O'Hara | 84-52 | Game |
| Jan 9 | vs Bonner-Prendergast | 65-45 | Box Score |
| Jan 12 | vs Archbishop Wood | 61-64 | Box Score |
| Jan 14 | vs Archbishop Ryan | 70-49 | Box Score |
| Jan 16 | vs Conwell-Egan Catholic | 82-49 | Box Score |
| Jan 21 | at Lansdale Catholic | 61-25 | Box Score |
| Jan 23 | vs West Catholic | 70-63 | Box Score |
| Jan 28 | vs Devon Prep | 54-43 | Game |
| Jan 31 | vs Father Judge | 88-50 | Game |
| Feb 4 | vs Neumann-Goretti | 64-55 | Box Score |
| Feb 7 | vs La Salle College High School | 63-52 | Box Score |
| Feb 11 | vs St. Joseph's Prep | 62-48 | Game |
| Feb 13 | at St. Joseph's Prep | 62-48 | Game |
| Feb 13 | vs Archbishop Carroll | 80-49 | Game |
| Feb 18 | at Cardinal O'Hara | 82-55 | Game |
| Feb 19 | at Neumann-Goretti | 60-62 | Game |
| Feb 23 | vs Neumann-Goretti | 60-62 | Box Score |
| Mar 3 | vs Abraham Lincoln | 78-47 | Game |
| Mar 5 | at Abraham Lincoln | 78-47 | Game |
| Mar 9 | at Haverford School | 59-49 | Game |
| Mar 16 | vs Cheltenham | 75-62 | Game |
| Mar 19 | vs Lower Merion | 53-41 | Game |
| Mar 19 | vs Archbishop Wood | 78-65 | Game |
| Mar 21 | vs Trenton Catholic Academy | 72-61 | Game |
| Mar 22 | vs Lansdale Catholic | 61-25 | Game |
| Mar 26 | at Archbishop Wood | 78-65 | Box Score |
104 players
| Opponent | All-Time | Last Meeting |
|---|---|---|
| Archbishop Carroll | 1-0 | W 64-36 |
| Archbishop Ryan | 1-0 | W 79-56 |
| La Salle College High School | 1-0 | W 62-53 |
| Archbishop Wood | 9-7 | L 56-66 |
| Bonner-Prendergast | 0-1 | L 61-67 |
| Cardinal O'Hara | 1-0 | W 76-57 |
| Imhotep Charter | 1-1 | W 82-69 |