Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| Moses Hipps | 0 | 19 |
| Anquan Hill | 17 | |
| Dean Coleman - newsome | 4 | 14 |
| Dean Coleman-Newsome | 4 | 14 |
| Caleb Carter | 13 | |
| Tyler Seward | 10 | |
| Jake West | 10 |
| 8 |
| Shawnn Smith | 3 | 8 |
| Blake Deegan | 13 | 5 |
| Harold Ivery | 25 | 3 |
| Seamus Rogers | 5 | 3 |
| Khair Dixon | 1 | 2 |
| Su�Meer Alleyne | 14 | 2 |
| Justin Cannon | 21 | 1 |
| Sal Monastero | 11 | 1 |
| Steven Finley | 33 | 1 |
| Player | # | Pts |
|---|---|---|
| Daniel Skillings | 0 | 19 |
| Khalil Farmer | 3 | 16 |
| Xzayvier Brown | 1 | 14 |
| Toby Ojukwu | 11 | 9 |
| Quadir Brown | 4 | 5 |
| Shareef Jackson | 44 | 5 |
| Jahmir Martin | 2 | 4 |
| Matijia Radunovic | 5 | 2 |
| Will Felder | 12 | 2 |
| Jack Flannery | 15 | 1 |
| Kyree Womack | 10 | 1 |
| Naim Chandler | 30 | 1 |
| Ryan Smith | 22 | 1 |
| Sebastian Ash | 14 | 1 |
| Jayden Rounbehler | 24 | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com