| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Aug 2 | at Episcopal Academy | W | 65-56 | Game |
| Oct 6 | at Archbishop Wood | L | 61-71 | Game |
| Dec 6 | at La Salle College High School | L | 65-69 | Game |
| Dec 7 | vs Archbishop Carroll | W | 56-54 |
| Dec 18 | vs Parkland (Allentown) | W | 59-46 | Game |
| Dec 18 | vs St. Joseph's Prep | W | 54-53 | Game |
| Dec 18 | at Haverford School | W | 72-65 | Game |
| Dec 30 | at Reading (Reading) | W | 75-71 | Game |
| Jan 4 | at Conwell-Egan Catholic | W | 94-65 | Game |
| Jan 5 | vs Lansdale Catholic | W | 60-54 | Game |
| Jan 14 | vs Archbishop Wood | L | 61-71 | Game |
| Jan 21 | at St. Joseph's Prep | W | 54-53 | Game |
| Jan 23 | vs La Salle College High School | L | 65-69 | Game |
| Jan 26 | at Father Judge | W | 71-67 | Game |
| Jan 28 | at Roman Catholic | L | 43-54 | Game |
| Jan 31 | vs Cardinal O'Hara | W | 51-46 | Game |
| Feb 4 | at Archbishop Carroll | W | 56-54 | Game |
| Feb 7 | at Archbishop Ryan | L | 47-71 | Game |
| Feb 9 | vs Neumann-Goretti | L | 58-70 | Game |
| Feb 11 | at Bonner-Prendergast | W | 59-54 | Game |
| Feb 13 | vs West Catholic | L | 57-79 | Game |
| Feb 16 | vs Archbishop Carroll | W | 70-67 | Game |
| Feb 18 | at West Catholic | L | 56-68 | Game |
| Mar 8 | at Dock Mennonite | W | 71-48 | Game |
| Mar 16 | at West Catholic | W | 60-53 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.