| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 2 | at Hill Freedman World Academy | W | 54-35 | Box Score |
| Dec 4 | at George Washington | W | 72-30 | Box Score |
| Dec 5 | vs Simon Gratz | W | 56-41 | Box Score |
| Dec 6 | vs Germantown Friends | W | 67-54 |
| Box Score |
| Dec 9 | at Science Leadership Academy At Beeber | W | 70-37 | Box Score |
| Dec 11 | vs John Bartram High School | W | 78-59 | Box Score |
| Dec 12 | at Penn Wood (Lansdowne) | L | 54-58 | Box Score |
| Dec 18 | vs Central (Philadelphia) | W | 66-28 | Box Score |
| Dec 19 | vs Abington Friends | L | 52-54 | Box Score |
| Dec 20 | vs Abraham Lincoln | W | 68-40 | Box Score |
| Dec 22 | at West Philadelphia | L | 76-86 | Box Score |
| Jan 2 | vs Great Oaks (Newark) | W | 69-52 | Box Score |
| Jan 6 | vs Roxborough | W | 74-50 | Box Score |
| Jan 8 | at High School Of The Future | W | 92-71 | Box Score |
| Jan 12 | vs Carver High School Of Engineering Science | L | 61-75 | Box Score |
| Jan 13 | vs Benjamin Franklin | W | 80-45 | Box Score |
| Jan 15 | at Frankford | W | 74-59 | Box Score |
| Jan 17 | at Community Academy of Philadelphia | W | 100-32 | Box Score |
| Jan 20 | at Northeast (Philadelphia) | W | 67-50 | Box Score |
| Jan 22 | at Abraham Lincoln | W | 85-63 | Box Score |
| Feb 3 | at Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | W | 78-43 | Game |
| Feb 6 | vs Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | W | 78-43 | Box Score |
| Feb 6 | at Audenried | W | 59-51 | Game |
| Feb 10 | vs Audenried | W | 59-51 | Box Score |
| Feb 12 | vs Imhotep Charter | L | 46-71 | Box Score |
| Feb 18 | at Science Leadership Academy At Beeber | W | 93-35 | Game |
| Feb 25 | vs Science Leadership Academy At Beeber | W | 93-35 | Box Score |
| Feb 27 | at Constitution | L | 55-67 | Box Score |
| Mar 11 | vs Susquehanna Township (Harrisburg) | W | 77-40 | Box Score |
| Mar 14 | at United Valley | L | 61-71 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.