Game Box Score
| Player | FG | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Eden McFadden | 3-4 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 7 |
| Hanai Williamson | 5-7 | 0-2 | 4 | 1 | 1 | 0 | 0 | 0 | 12 |
| Jacair Newton | 1-3 | 0-0 |
| 2 |
| 0 |
| 3 |
| 0 |
| 0 |
| 0 |
| 2 |
| Jahmier Smith | 2-5 | 0-0 | 3 | 2 | 2 | 0 | 0 | 0 | 6 |
| Jasir Tyler | 4-10 | 1-2 | 4 | 13 | 3 | 0 | 0 | 0 | 10 |
| Jordan Belo | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mekhi Anderson | 6-12 | 3-4 | 7 | 1 | 1 | 3 | 3 | 0 | 15 |
| Samir Toori | 3-9 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 9 |
| Totals | 25-53 | 4-8 | 26 | 20 | 11 | 3 | 0 | 0 | 63 |
Source: Ted Silary Archive · PhillySportsPack.com