Game Box Score
| Player | FG | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Eden McFadden | 2-5 | 0-0 | 2 | 0 | 4 | 0 | 2 | 0 | 5 |
| Hanai Williamson | 4-9 | 0-1 | 4 | 0 | 0 | 0 | 3 | 0 | 8 |
| Jahmier Smith | 3-7 | 5-7 |
| 1 |
| 1 |
| 0 |
| 1 |
| 4 |
| 0 |
| 11 |
| Jasir Tyler | 9-19 | 2-7 | 3 | 7 | 3 | 0 | 3 | 0 | 23 |
| Jordan Belo | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mekhi Anderson | 5-13 | 0-0 | 12 | 2 | 4 | 7 | 3 | 0 | 10 |
| Samir Toori | 0-6 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Totals | 23-60 | 8-17 | 27 | 11 | 13 | 8 | 0 | 0 | 58 |
Source: Ted Silary Archive · PhillySportsPack.com