| Date | Opponent | Score | |
|---|---|---|---|
| Dec 1 | at Capital Christian Academy | 62-71 | Box Score |
| Dec 7 | vs Frankford | 57-72 | Box Score |
| Dec 8 | vs Central | 53-47 | Box Score |
| Dec 10 | vs Bishop McDevitt | 37-80 | Box Score |
| Dec 11 | vs Overbrook | 39-63 |
| Dec 13 | vs Carver High School Of Engineering Science | 43-45 | Box Score |
| Dec 18 | vs South Philadelphia HS | 49-50 | Box Score |
| Dec 20 | vs Central | 43-61 | Box Score |
| Dec 22 | vs Constitution | 50-63 | Box Score |
| Jan 8 | vs West Philadelphia | 50-57 | Box Score |
| Jan 10 | at George Washington | 48-64 | Box Score |
| Jan 17 | vs Paul Robeson | 65-75 | Box Score |
| Jan 24 | vs Benjamin Franklin | 54-58 | Box Score |
| Jan 25 | vs Girard College | 49-57 | Box Score |
| Jan 28 | vs Thomas Edison High School | 70-36 | Box Score |
| Jan 29 | at Boys Latin Charter | 52-87 | Box Score |
| Jan 31 | vs Jules E. Mastbaum Vo-Tech | 55-58 | Box Score |
| Feb 15 | vs Greenville | 49-63 | Box Score |
91 players
| Opponent | All-Time | Last Meeting |
|---|---|---|
| George Washington | 0-1 | L 58-64 |
| Thomas Edison High School | 0-1 | L 78-83 |