| Date | Opponent | Score | |
|---|---|---|---|
| Dec 7 | at Parkway Center City | 70-53 | Box Score |
| Dec 10 | vs Martin Luther King | 40-51 | Box Score |
| Dec 13 | vs Jules E. Mastbaum Vo-Tech | 41-51 | Box Score |
| Dec 14 | at Chester | 47-87 | Box Score |
| Dec 18 | at Northeast | 50-49 |
| Box Score |
| Dec 27 | at Cardinal O'Hara | 39-53 | Box Score |
| Dec 28 | vs Interboro | 67-37 | Box Score |
| Dec 29 | vs Olney | 56-60 | Box Score |
| Jan 3 | at Benjamin Franklin | 58-28 | Box Score |
| Jan 5 | vs Girard College | 41-53 | Box Score |
| Jan 8 | vs Carver High School Of Engineering Science | 62-39 | Box Score |
| Jan 10 | vs Central | 52-41 | Box Score |
| Jan 15 | vs West Philadelphia | 63-56 | Box Score |
| Jan 22 | vs Overbrook | 57-65 | Box Score |
| Jan 24 | vs Paul Robeson | 64-69 | Box Score |
| Jan 29 | at George Washington | 57-51 | Box Score |
| Jan 31 | at Boys Latin Charter | 49-78 | Box Score |
| Feb 12 | vs Constitution | 49-73 | Box Score |
16 players
| #▲ | Name | Position | Class |
|---|---|---|---|
| 2 | Sherriff Jones | QB, CB | Junior |
| 3 | Frankie Page | WR, SB | Senior |
| 6 | Taurus Lewis | CB, WR | Junior |
| 12 | Ronzell Turner | WR, CB | Senior |
| 24 | Martell Logan-Stewart | FB, RB | Senior |
| 24 | Steven Holloway | MLB, FB | Senior |
| 25 | Trevon Morton | FB, MLB | Senior |
| 51 | Lamine Karamoko | WR, TE | Junior |
| 60 | Jhyree Johnson | DT, T | Sophomore |
| 64 | Marquan Blackson | T, DT | Sophomore |
| 74 | Foday Keita | DE, G | Junior |
| — | Nyiem Bibbs | RB | Senior |
| — | Sam Lie | WR, CB | Senior |
| — | Scheron Speight | TE, DE | Senior |
| — | Jeremiah Young | G | Junior |
| — | Michael Fayemi | CB, WR | Sophomore |
| Opponent | All-Time | Last Meeting |
|---|---|---|
| Central | 0-1 | L 61-79 |