No box score available for this game
Were you at this game? Help us build the most complete Philly HS sports database.
Submit Stats for This Game2018-19 season statistics for players on each team
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Emmanuel Freeman | 19 | 175 | 9.2 | 0 |
| S. Nixon-Mosee | 17 | 165 | 9.7 | 0 |
| Damone Jones | 18 | 146 | 8.1 | 0 |
| W. Phung | 13 | 83 | 6.4 | 0 |
| 18 | 73 | 4.1 | 0 |
| M. Dover | 17 | 68 | 4.0 | 0 |
| S. Dawson | 17 | 14 | 0.8 | 0 |
| O. Rodriguez | 13 | 11 | 0.8 | 0 |
| P. Mccall | 19 | 9 | 0.5 | 0 |
| S. Thach | 10 | 9 | 0.9 | 0 |
| Robert Rue | 18 | 0 | - | 0 |
| Zbyszek "Spish" Still | 15 | 0 | - | 0 |
| C. Gant-Madison | - | 0 | - | 0 |
| Sikai Zheng | - | 0 | - | 0 |
| Sarmad "Sam" Sohail | - | 0 | - | 0 |
| Nicholas Eiler | 8 | 0 | - | 0 |
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| A. Shields | 16 | 147 | 9.2 | 32 |
| K. Hines | 15 | 112 | 7.5 | 57 |
| F. Olivares | 13 | 107 | 8.2 | 90 |
| M. Marku | 13 | 70 | 5.4 | 37 |
| J. Jean-louis | 16 | 65 | 4.1 | 36 |
| R. Wilcox | 15 | 25 | 1.7 | 29 |
| M. Sowell | 11 | 23 | 2.1 | 82 |
| A. Boone | 12 | 13 | 1.1 | 30 |
| H. Dawson | 3 | 2 | 0.7 | 2 |
| David King | 16 | 0 | - | 0 |
| Chris Crump | 16 | 0 | - | 0 |
| Dickson Kanneh | 7 | 0 | - | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com