| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 3 | at La Salle College High School | W | 80-60 | Game |
| Dec 10 | at Methacton (Eagleville) | L | 66-68 | Game |
| Dec 16 | at National Christian Academy | W | 55-41 | Game |
| Dec 23 | vs Wings Academy | W | 80-51 |
| Game |
| Dec 27 | vs Roman Catholic | L | 45-70 | Game |
| Dec 27 | vs St. Joseph's Prep | L | 64-76 | Game |
| Dec 28 | at Neumann-Goretti | L | 65-68 | Game |
| Dec 29 | vs Linden (Linden) | L | 53-64 | Game |
| Jan 3 | at Archbishop Ryan | L | 80-85 | Game |
| Jan 6 | vs Conwell-Egan Catholic | W | 78-45 | Game |
| Jan 9 | vs Lansdale Catholic | W | 88-32 | Game |
| Jan 13 | at West Catholic | L | 46-79 | Game |
| Jan 16 | vs Devon Prep | W | 79-66 | Game |
| Jan 20 | vs Archbishop Wood | L | 57-88 | Game |
| Jan 23 | vs Neumann-Goretti | L | 54-69 | Game |
| Jan 27 | vs La Salle College High School | W | 80-60 | Game |
| Jan 30 | at Roman Catholic | L | 45-70 | Game |
| Feb 3 | at St. Joseph's Prep | L | 64-76 | Game |
| Feb 7 | at Archbishop Carroll | W | 78-72 | Game |
| Feb 10 | vs Cardinal O'Hara | L | 62-72 | Game |
| Feb 12 | at Bonner-Prendergast | W | 85-51 | Game |
| Feb 15 | at Archbishop Carroll | L | 61-66 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.