Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| Laquan Byrd | 3 | 14 |
| Ernest Shelton | 4 | 12 |
| Kyle Jones | 1 | 11 |
| Derrick Morton-Rivera | 44 | 10 |
| Kevair Kennedy | 5 | 8 |
| Anthony Lilly | 21 | 3 |
| Chris Brennan | 11 |
| 3 |
| Kevin Beck | 35 | 2 |
| Mike McCusker | 12 | 2 |
| Tearran Peete | 22 | 2 |
| Kiev Rucker | 2 | 1 |
| Max Moshinski | 24 | 1 |
| Mike Browning | 10 | 1 |
| Rocco Westfield | 0 | 1 |
| Sean McKenna | 15 | 1 |
| Winner Lassa | 23 | 0 |
| Player | # | Pts |
|---|---|---|
| Moses Hipps | 19 | |
| Dean Coleman-Newsome | 4 | 15 |
| Jake West | 3 | 13 |
| Ian Williams | 0 | 10 |
| Blake Deegan | 13 | 9 |
| Nasir Ralls | 55 | 7 |
| Su�Meer Alleyne | 10 | 6 |
| Seamus Rogers | 5 | 5 |
| Khair Dixon | 0 | 4 |
| Albert Zone | 21 | 2 |
| Luca Foster | 11 | 2 |
| Brendan Horan | 14 | 1 |
| Nolen Gerwer | 25 | 1 |
| Drew Corrao | 32 | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com