| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 2 | vs John Bartram High School | W | 82-37 | Game |
| Dec 6 | vs Pope John Paul Ii (Royersford) | W | 57-30 | Game |
| Dec 11 | at Math Civics Sciences | W | 62-56 | Game |
| Dec 19 | vs Bishop Shanahan (Downingtown) | W | 58-47 |
| Game |
| Dec 30 | vs Malvern Prep | W | 62-57 | Game |
| Jan 3 | at Neumann-Goretti | L | 51-67 | Game |
| Jan 6 | at La Salle College High School | W | 39-34 | Game |
| Jan 8 | at Roman Catholic | L | 39-66 | Game |
| Jan 13 | at St. Joseph's Prep | L | 38-59 | Game |
| Jan 16 | vs Archbishop Carroll | L | 45-65 | Game |
| Jan 20 | vs Archbishop Ryan | L | 58-70 | Game |
| Jan 23 | vs Cardinal O'Hara | L | 60-79 | Game |
| Jan 27 | at Archbishop Wood | L | 54-75 | Game |
| Jan 30 | vs West Catholic | L | 46-56 | Game |
| Feb 3 | vs Conwell-Egan Catholic | W | 82-48 | Game |
| Feb 7 | at Lansdale Catholic | W | 55-27 | Game |
| Feb 10 | vs Devon Prep | W | 55-50 | Game |
| Feb 12 | vs Father Judge | L | 51-85 | Game |
| Feb 15 | at Cardinal O'Hara | L | 60-69 | Game |
| Mar 1 | at Murrell Dobbins Career & Technical | L | 54-56 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.