| Season | School | GP | PTS | PPG | REB | STL |
|---|---|---|---|---|---|---|
| 2022-23 | \u2014 | — | — | — | — | — |
| 2025-26 | \u2014 |
Individual stats available for 0 of 21 games
| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 3 | at Parkway West | W 56-30 | — | Details |
| Jan 29 | at Mastery Charter Hardy Williams | L 32-56 | — | Details |
| Jan 22 | at Jules E. Mastbaum Vo-Tech | L 42-52 | — | Details |
| Jan 20 | at Philadelphia Electrical and Technology Charter | L 40-59 | — | Details |
| Jan 15 | at Science Leadership Academy | L 38-44 | — | Details |
| Jan 13 | at Kipp Dubois Collegiate Academy | L 45-54 | — | Details |
| Jan 8 | at Randolph Vo-Tech | L 47-73 | — | Details |
| Jan 6 | at Girard Academic Music Program | W 48-42 | — | Details |
| Dec 18 | at Parkway Northwest | L 33-60 | — | Details |
| Dec 11 | at Tacony Academy Charter | L 27-61 | — | Details |
| Dec 9 | at Swenson Arts & Tech | L 34-69 | — | Details |
| Dec 4 | at Mariana Bracetti Academy | W 44-27 | — | Details |
| Dec 2 | at Arts Academy at Benjamin Rush | W 45-25 | — | Details |
| Season Totals (0 games · — PPG) | — | |||
| 10 |
| 30 |
| 3.0 |
| 19 |
| 5 |
| Career Totals | 10 | 30 | 3.0 | 19 | 5 | |