No box score available for this game
Were you at this game? Help us build the most complete Philly HS sports database.
Submit Stats for This Game2025-26 season statistics for players on each team
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| H. Fields | 13 | 137 | 10.5 | 204 |
| N. Lanier McNeil | 11 | 87 | 7.9 | 31 |
| J. Santiago | 11 | 76 | 6.9 | 94 |
| Z. McLean | 12 | 58 | 4.8 | 39 |
| N. Johnson Bassett | 10 | 30 | 3.0 | 19 |
| K. Assouan | 11 | 15 | 1.4 | 22 |
| Y. King Serious | 4 | 12 | 3.0 | 20 |
| H. Fabre Flores | 4 | 9 | 2.3 | 3 |
| Jeysaun Stevenson | - | 0 | - | 0 |
| Lourdin Matos | 7 | 0 | - | 0 |
| Saahir Heard | 11 | 0 | - | 0 |
| Ashton Matthews | - | 0 | - | 0 |
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| J. Patterson | 12 | 211 | 17.6 | 55 |
| Maurice Jones | 12 | 97 | 8.1 | 33 |
| D. Hillprat | 12 | 92 | 7.7 | 26 |
| L. Sheilds | 12 | 79 | 6.6 | 88 |
| R. Nugin- Johnson | 12 | 78 | 6.5 | 46 |
| Z. Daniels | 8 | 18 | 2.3 | 29 |
| M. Turner | 4 | 5 | 1.3 | 3 |
| A. Holland | 3 | 2 | 0.7 | 0 |
| Markus Jones | 12 | 0 | - | 0 |
| S. Maxwell- Woods | 2 | 0 | 0.0 | 3 |
| Jaiden McGee | 5 | 0 | - | 0 |
| Daniel Adams | 3 | 0 | - | 0 |
| Anthony Brock | 3 | 0 | - | 0 |
| Amir Gay | 11 | 0 | - | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com