Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| H. Fields | 11 | |
| N. Lanier McNeil | 8 | |
| J. Santiago | 7 | |
| L. Matos | 5 | |
| S. Heard | 5 | |
| Z. McLean | 5 | |
| N. Johnson Bassett | 3 |
| Player | # | Pts |
|---|---|---|
| K. Jordan | 22 | |
| A. Carter | 13 | |
| K. Fortune | 10 | |
| Z. Claitt | 8 | |
| N. Rorer | 7 | |
| M. Alexander | 5 | |
| B. Staton | 3 | |
Season averages shown · Per-game stats not available · PhillySportsPack.com
| Y. King Serious | 3 |
| H. Fabre Flores | 2 |
| K. Assouan | 1 |
| J. Janifer |
| 3 |
| K. Bullock-Bey | 3 |
| A. Jackson | 2 |
| J. Alston | 2 |
| J. Gray-Watson | 2 |
| L. Johnson | 2 |
| M. Barnett | 2 |
| E. Malcolm | 1 |
| E. Prince | 1 |
| F. Williams | 1 |
| J. Money | 1 |
| S. Culmer | 1 |