| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Jan 31 | at Arts Academy at Benjamin Rush | W 52-51 | 1 | Box Score |
| Jan 29 | at Girard Academic Music Program | L 45-54 | 1 | Box Score |
| Jan 25 | at Samuel Fels | L 57-73 | 1 | Box Score |
| Jan 24 | vs Bodine | L 39-55 | 1 | Box Score |
| Jan 22 | at Parkway West | L 55-63 | 1 | Box Score |
| Jan 17 | at Swenson Arts & Tech | L 46-73 | 1 | Box Score |
| Jan 15 | at Maritime Academy Charter | L 34-54 | 1 | Box Score |
| Jan 10 | vs Mariana Bracetti Academy | W 66-59 | 1 | Box Score |
| Jan 3 | Unknown | L 43-69 | 1 | Box Score |
| Dec 20 | vs Science Leadership Academy | L 41-44 | 1 | Box Score |
| Dec 18 | vs Hill Freedman World Academy | L 32-60 | 1 | Box Score |
| Dec 13 | vs Nueva Esperanza | L 22-54 | 1 | Box Score |
| Dec 11 | Unknown | L 28-68 | 1 | Box Score |
Explore other players from this school
View all Philadelphia Academy Charter players →