No box score available for this game
Were you at this game? Help us build the most complete Philly HS sports database.
Submit Stats for This Game2018-19 season statistics for players on each team
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| A. Howard | 13 | 118 | 9.1 | 128 |
| Cameron Gontek | 9 | 72 | 8.0 | 23 |
| Nissir Cook | 12 | 64 | 5.3 | 22 |
| N. Permenter | 2 | 59 | 4.9 | 88 |
| N. Argabright | 9 | 5 | 0.6 | 12 |
| L. Burns | 7 | 3 | 0.4 | 11 |
| R. Boone | 5 | 3 | 0.6 | 1 |
| E. Perez | 4 | 3 | 0.8 | 3 |
| T. Mitchell | 4 | 2 | 0.5 | 5 |
| S. Chancey | 6 | 2 | 0.3 | 7 |
| A. Deasy | 5 | 1 | 0.2 | 7 |
| Maurice Gill | 13 | 0 | - | 0 |
| Brendan Werner | 13 | 0 | - | 0 |
| Christian Gontek | 9 | 0 | - | 0 |
| Nasir Cook | 12 | 0 | - | 0 |
| Parker Brown | 8 | 0 | - | 0 |
| Daiquan Graham | 3 | 0 | - | 0 |
| R. Satine | 6 | 0 | 0.0 | 3 |
| N. Hernandez | 3 | 0 | 0.0 | 3 |
| Jeremiah Barrow | 4 | 0 | - | 0 |
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| D. Mcmaster | 16 | 153 | 9.6 | 17 |
| M. Devine | 12 | 129 | 10.8 | 24 |
| O. Francis | 12 | 116 | 9.7 | 12 |
| M. Rodriguez | 15 | 104 | 6.9 | 29 |
| R. Pough | 15 | 56 | 3.7 | 9 |
| J. Cuffee | 13 | 34 | 2.6 | 14 |
| M. Prosper | 13 | 27 | 2.1 | 16 |
| N. Ahamed | 10 | 18 | 1.8 | 0 |
| B. Schweitzer | 12 | 17 | 1.4 | 5 |
| Joshua Reyes | 15 | 0 | - | 0 |
| Dymeir Watts | 15 | 0 | - | 0 |
| S. Nolde | 3 | 0 | - | 0 |
| Rashee West | 11 | 0 | - | 0 |
| Jeremiah Torres | 7 | 0 | - | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com