Per-game averages based on season totals
| R. Ahmed | 3 |
| C. Rhodes | 1 |
| I. Heard | 1 |
| I. Vargas | 1 |
| M. Ramos | 1 |
| S. Facen | 1 |
| M. Cartagena-Blakley | 0 |
| Player | # | Pts |
|---|---|---|
| M. Gill | 12 | |
| A. Howard | 9 | |
| C. Gontek | 8 | |
| B. Werner | 5 | |
| N. Cook | 5 | |
| N. Permenter | 5 | |
| P. Brown | 2 | |
| E. Perez | 1 | |
| N. Argabright | 1 | |
| R. Boone | 1 | |
| T. Mitchell | 1 | |
| A. Deasy | 0 | |
| D. Graham | 0 | |
| J. Barrow | 0 | |
| N. Hernandez | 0 | |
| R. Satine | 0 | |
| S. Chancey | 0 | |
| T. Burns | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com