| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 22 | vs High School Of The Future | L 55-74 | 2 | Box Score |
| Feb 8 | vs Overbrook | L 29-67 | 2 | Box Score |
| Feb 1 | Unknown | W 62-59 | 2 | Box Score |
| Jan 29 | vs Prep Charter | W 49-31 | 2 | Box Score |
| Jan 25 | vs Bodine | W 79-50 | 2 | Box Score |
| Jan 23 | at Mastery Charter Hardy Williams | W 67-42 | 2 | Box Score |
| Jan 22 | vs Nueva Esperanza | W 52-25 | 2 | Box Score |
| Jan 18 | at Thomas Edison High School | W 57-47 | 2 | Box Score |
| Jan 16 | vs Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | W 74-44 | 2 | Box Score |
| Jan 13 | at Parkway Center City | L 69-72 | 2 | Box Score |
| Jan 4 | vs Masterman | W 65-34 | 2 | Box Score |
| Dec 19 | at Kensington | W 67-42 | 2 | Box Score |
| Dec 18 | at First Philadelphia Prep | W 55-41 | 2 | Box Score |
| Dec 12 | at Freire Charter | W 54-53 | 2 | Box Score |
| Dec 7 | vs Belmont Charter | W 62-46 | 2 | Box Score |
| Dec 6 | at Roxborough | L 47-57 | 2 | Box Score |
| Dec 5 | at Franklin Towne | L 50-59 | 2 | Box Score |
| Dec 2 | at Olney | W 61-52 | 2 | Box Score |
Explore other players from this school
View all Hill Freedman World Academy players →