Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| A. Jeune | 21 | |
| D. Lubin | 11 | |
| N. Reddy | 9 | |
| M. Navarro | 6 | |
| I. Smith | 4 | |
| J. Brown | 15 | 4 |
| K. Chappelle |
| 20 |
| 4 |
| A. Gray | 32 | 3 |
| I. Stamps | 3 |
| A. Cisse | 22 | 2 |
| M. Konate | 2 |
| Player | # | Pts |
|---|---|---|
| D. Frazier | 16 | |
| J. Copeland | 13 | |
| A. Wilkins | 9 | |
| T. McNair-Benn | 9 | |
| A. Lyles | 5 | |
| D. Wilkins | 5 | |
| J. Eddings | 3 | |
| J. Keith | 2 | |
| S. McLeod | 2 | |
| C. Bostic | 1 | |
| K. Banks-Thomas | 1 | |
| K. Gayman | 1 | |
| C. Nchols | 0 | |
| J. Bond | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com