Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| O. Davis | 16 | |
| N. Kelly | 14 | |
| T. Manning | 10 | |
| M. Thomas | 6 | |
| N. Jones | 6 | |
| S. Hall | 6 | |
| C. Belcher | 4 |
| C. Sacko | 4 |
| K. Armstrong | 4 |
| J. White | 3 |
| O. Warring | 3 |
| N. Hawkins | 2 |
| J. Sholola | 0 |
| Player | # | Pts |
|---|---|---|
| D. Frazier | 16 | |
| J. Copeland | 13 | |
| A. Wilkins | 9 | |
| T. McNair-Benn | 9 | |
| A. Lyles | 5 | |
| D. Wilkins | 5 | |
| J. Eddings | 3 | |
| J. Keith | 2 | |
| S. McLeod | 2 | |
| C. Bostic | 1 | |
| K. Banks-Thomas | 1 | |
| K. Gayman | 1 | |
| C. Nchols | 0 | |
| J. Bond | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com