Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| D. Frazier | 16 | |
| J. Copeland | 13 | |
| A. Wilkins | 9 | |
| T. McNair-Benn | 9 | |
| A. Lyles | 5 | |
| D. Wilkins | 5 | |
| J. Eddings |
| 3 |
| J. Keith | 2 |
| S. McLeod | 2 |
| C. Bostic | 1 |
| K. Banks-Thomas | 1 |
| K. Gayman | 1 |
| C. Nchols | 0 |
| J. Bond | 0 |
| Player | # | Pts |
|---|---|---|
| I. Mahmoud | 19 | |
| B. Doe | 15 | |
| A. Lo | 8 | |
| D. Brunson | 8 | |
| E. Moore | 8 | |
| J. White | 7 | |
| J. Williams | 5 | |
| M. Bou | 4 | |
| K. Wilson | 3 | |
| K. McCorkie-Davis | 2 | |
| J. Poindexter | 0 | |
| T. Roberts | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com