Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| I. Mahmoud | 19 | |
| B. Doe | 15 | |
| A. Lo | 8 | |
| D. Brunson | 8 | |
| E. Moore | 8 | |
| J. White | 7 | |
| J. Williams | 5 |
| M. Bou | 4 |
| K. Wilson | 3 |
| K. McCorkie-Davis | 2 |
| J. Poindexter | 0 |
| T. Roberts | 0 |
| Player | # | Pts |
|---|---|---|
| A. Berry | 13 | |
| A. Dorvil | 13 | |
| R. Torrech | 10 | |
| J. Tillaev | 7 | |
| B. Makias | 3 | |
| J. Charles | 3 | |
| J. McQueen | 3 | |
| J. Weatherbe | 3 | |
| R. McHatet | 2 | |
| I. Rios | 1 | |
| J. Washington | 1 | |
| T. Williams | 1 | |
| K. Everett | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com