2009-10 season statistics for players on each team
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Rob Hollomon | 23 | 385 | 16.7 | 0 |
| Naquil Jones | 14 | 159 | 11.4 | 0 |
| Lemeir Mitchell | - | 0 | - | 0 |
| Nigell Hester | - | 0 | - | 0 |
| Willie Douglas | - |
| 0 |
| - |
| 0 |
| Mark Dwight | - | 0 | - | 0 |
| Shaquille Bowman | - | 0 | - | 0 |
| Marquis Tart | - | 0 | - | 0 |
| Desmond Sams | - | 0 | - | 0 |
| Jimmy Joyner | - | 0 | - | 0 |
| Duane Coppage | - | 0 | - | 0 |
| Terrell Daye | - | 0 | - | 0 |
| Greg Richie | - | 0 | - | 0 |
| Raymond Nesbitt | - | 0 | - | 0 |
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Wanyae Hartsfield | 18 | 324 | 18.0 | 0 |
| Malcolm Lyles | 13 | 187 | 14.4 | 0 |
| Jaleel Khabeer | 13 | 172 | 13.2 | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com