| Season | School | GP | PTS | PPG |
|---|---|---|---|---|
| 2008-09 | Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | 14 | 47 | 3.4 |
| 2009-10 | Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | 7 | 23 | 3.3 |
| Career Totals | 21 | |||
Individual stats available for 17 of 34 games
| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 17 | vs Simon Gratz | L 52-73 | — | Details |
| Feb 4 | vs Franklin Learning Center | L 55-67 | 2 | Box Score |
| Feb 2 | vs Carver High School Of Engineering Science | L 38-59 | 4 | Box Score |
| Feb 1 | at Community Academy of Philadelphia | W 61-18 | — | Details |
| Jan 26 | at Swenson Arts & Tech | L 52-60 | — | Details |
| Jan 20 | at Mastery Charter North Pickett | W 58-53 | — | Details |
| Jan 7 | at Franklin Towne | W 69-18 | 2 | Box Score |
| Jan 5 | vs Roxborough | L 38-59 | — | Details |
| Jan 4 | at Jules E. Mastbaum Vo-Tech | W 86-55 | 6 | Box Score |
| Dec 22 | vs West Philadelphia | L 46-70 | 2 | Box Score |
| N/A | vs Edward Bok Technical High School | W 69-57 | — | Details |
| N/A | vs Thomas Fitzsimons | W 53-50 | — | Details |
| N/A | vs Swenson Arts & Tech | W 43-42 | — | Details |
| N/A | vs Penn Wood | W 67-60 | — | Details |
| N/A | at Horace Furness | L 67-71 | — | Details |
| N/A | at Philadelphia Electrical and Technology Charter | L 56-61 | 4 | Box Score |
| N/A | at Murrell Dobbins Career & Technical | L 56-62 | 3 | Box Score |
| N/A | at Carver High School Of Engineering Science | L 33-46 | 4 | Box Score |
| N/A | at Simon Gratz | L 46-90 | — | Details |
Maurice Richardson scored 70 career points at Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas].
See scoring leaders| 70 |
| 3.3 |
Explore other players from this school
View Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] roster