| Season | School | GP | PTS | PPG |
|---|---|---|---|---|
| 2008-09 | Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | 18 | 324 | 18.0 |
| 2009-10 | Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | 18 | 324 | 18.0 |
Began at Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] · Graduated 2010.
Individual stats available for 20 of 34 games
| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 17 | vs Simon Gratz | L 52-73 | 19 | Box Score |
| Feb 4 | vs Franklin Learning Center | L 55-67 | — | Details |
| Feb 2 | vs Carver High School Of Engineering Science | L 38-59 | 6 | Box Score |
| Feb 1 | at Community Academy of Philadelphia | W 61-18 | — | Details |
| Jan 26 | at Swenson Arts & Tech | L 52-60 | — | Details |
| Jan 20 | at Mastery Charter North Pickett | W 58-53 | — | Details |
| Jan 7 | at Franklin Towne | W 69-18 | 22 | Box Score |
| Jan 5 | vs Roxborough | L 38-59 | 17 | Box Score |
| Jan 4 | at Jules E. Mastbaum Vo-Tech | W 86-55 | — | Details |
| Dec 22 | vs West Philadelphia | L 46-70 | 10 | Box Score |
| N/A | vs Edward Bok Technical High School | W 69-57 | — | Details |
| N/A | vs Thomas Fitzsimons | W 53-50 | 20 | Box Score |
| N/A | vs Swenson Arts & Tech | W 43-42 | — | Details |
| N/A | vs Penn Wood | W 67-60 | — | Details |
| N/A | at Horace Furness | L 67-71 | 20 | Box Score |
| N/A | at Philadelphia Electrical and Technology Charter | L 56-61 | — | Details |
| N/A | at Murrell Dobbins Career & Technical | L 56-62 | 17 | Box Score |
| N/A | at Carver High School Of Engineering Science | L 33-46 | 6 | Box Score |
| N/A | at Simon Gratz | L 46-90 | 19 | Box Score |
| Season Totals (10 games · 15.6 PPG) | 156 | |||
Explore other players from this school
View Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] roster| Career Totals | 36 | 648 | 18.0 | |