| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Mar 17 | at Central (Philadelphia) | L | 0-10 | Game |
| Mar 21 | vs Masterman | L | 5-16 | Game |
| Mar 30 | at Holy Ghost Prep | L | 1-11 | Game |
| Apr 4 | at Father Judge | L | 0-8 | Game |
| Apr 12 | vs Science Leadership Academy | W | 15-5 | Game |
| Apr 14 | at Kensington | W | 11-0 | Game |
| Apr 20 | at Nueva Esperanza | W | 16-7 | Game |
| May 1 | vs Olney | L | 2-12 | Game |
| May 3 | at Frankford | W | 7-4 | Game |
| May 4 | vs Franklin Towne | L | 10-17 | Game |
| May 11 | vs Philadelphia Academy Charter | W | 7-5 | Game |
| May 15 | vs Nueva Esperanza | L | 6-7 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.