2022-23 season statistics for players on each team
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| J. Sanchez | 0.419 | 13 | 14 | 1 |
| J. Ocasio | 0.500 | 20 | 17 | 0 |
| P. Fitzgerald | 0.500 | 4 | 5 | 0 |
| J. Gephart | 0.000 | 0 | 1 | 0 |
| B. Clinton | 0.550 | 22 | 15 | 2 |
| T. Sheridan | 0.364 | 4 | 2 | 0 |
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| J. Schmidt | 0.125 | 1 | 2 | 0 |
| L. Rodriguez | 0.000 | 0 | 0 | 0 |
| M. Piatka-Walker | 0.381 | 16 | 10 | 0 |
| D. Rivas | 0.400 | 14 | 11 | 0 |
| J. Plaza | 0.000 | 0 | 0 | 0 |
| J. Montilla-Contreras | 0.071 | 1 | 1 | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com
| S. Sliwinski | 0.400 | 2 | 2 | 0 |
| B. Durso | 0.500 | 2 | 4 | 0 |
| D. Rdesinski | 0.457 | 16 | 12 | 2 |
| D. LaSalle | 0.000 | 0 | 0 | 0 |
| V. Corniel | 0.333 | 4 | 3 | 0 |
| C. Gibbons | - | - | - | - |
| A. Santiago | - | - | - | - |
| William Israel | 0.471 | 16 | 18 | 1 |
| Demetrius Sosa | 0.290 | 9 | 8 | 0 |
| Nicholas Dignam | 0.385 | 10 | 7 | 0 |
| Joseph Lang | 0.429 | 12 | 12 | 0 |
| Anthony Ortiz | 0.143 | 2 | 2 | 0 |
| William Lewis | 0.394 | 13 | 7 | 0 |
| Jordan Ross | - | - | 0 | 0 |
| Robert Brant | 0.553 | 21 | 19 | 4 |
| Braeden Dahl | 0.333 | 2 | 2 | 0 |
| P. Miguel-Rodriguez |
| 0.242 | 8 | 2 | 0 |
| Edmond Gonzalez | 0.182 | 2 | 0 | 0 |
| Sebastian Galvis | 0.280 | 7 | 6 | 0 |
| Gerald Simon | - | - | 0 | 0 |
| Mhadi Islam | - | - | 0 | 0 |
| Samuel Tejeda | - | - | 0 | 0 |
| Alberto Rivera | 0.136 | 3 | 7 | 0 |
| Denzel Perez | 0.303 | 10 | 12 | 0 |
| Christopher Peralta | 0.387 | 12 | 7 | 0 |
| Josten Perez | 0.303 | 10 | 12 | 0 |
| Jonathan Ramirez | 0.278 | 10 | 4 | 0 |
| Jeremy Pena | 0.194 | 7 | 9 | 0 |