2022-23 season statistics for players on each team
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| A. Rivera | 0.136 | 3 | 7 | 0 |
| J. Schmidt | 0.125 | 1 | 2 | 0 |
| L. Rodriguez | 0.000 | 0 | 0 | 0 |
| M. Piatka-Walker | 0.381 | 16 | 10 | 0 |
| E. Gonzalez | 0.182 | 2 | 0 | 0 |
| J. Pena | 0.194 | 7 | 9 | 0 |
| D. Rivas | 0.400 |
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| A. Largaespada | 0.000 | 0 | 0 | 0 |
| M. Parnell | 0.200 | 1 | 0 | 0 |
| G. Perez | 0.550 | 22 | 11 | 0 |
| J. Carrero | 0.240 | 6 | 6 | 0 |
| K. Colon | 0.300 | 9 | 6 | 0 |
| T. Gaitan | 0.125 | 2 | 1 | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com
| 14 |
| 11 |
| 0 |
| S. Galvis | 0.280 | 7 | 6 | 0 |
| D. Perez | 0.303 | 10 | 12 | 0 |
| J. Plaza | 0.000 | 0 | 0 | 0 |
| J. Montilla-Contreras | 0.071 | 1 | 1 | 0 |
| C. Peralta | 0.387 | 12 | 7 | 0 |
| J. Ramirez | 0.278 | 10 | 4 | 0 |
| P. Miguel-Rodriguez | 0.242 | 8 | 2 | 0 |
| Sebastian Galvis | 0.280 | 7 | 6 | 0 |
| Gerald Simon | - | - | 0 | 0 |
| Mhadi Islam | - | - | 0 | 0 |
| Samuel Tejeda | - | - | 0 | 0 |
| Alberto Rivera | 0.136 | 3 | 7 | 0 |
| Denzel Perez | 0.303 | 10 | 12 | 0 |
| Christopher Peralta | 0.387 | 12 | 7 | 0 |
| Josten Perez | 0.303 | 10 | 12 | 0 |
| Jonathan Ramirez | 0.278 | 10 | 4 | 0 |
| Jeremy Pena | 0.194 | 7 | 9 | 0 |
| M. Basilio Jr. |
| 0.174 | 4 | 5 | 0 |
| D. Martinez | 1.000 | 1 | 0 | 0 |
| K. Rodriguez | 0.308 | 4 | 4 | 0 |
| E. Roman | 0.441 | 15 | 13 | 0 |
| J. Ulloa | 0.143 | 2 | 1 | 0 |
| L. Espino | 0.321 | 9 | 6 | 0 |
| A. Zhagui | 0.100 | 1 | 0 | 0 |
| F. Maldonado | 0.176 | 3 | 5 | 0 |
| Y. Ramirez | 0.500 | 19 | 21 | 1 |
| Enmanuel Roman | 0.441 | 15 | 13 | 0 |
| Gabriel Perez | 0.550 | 22 | 11 | 0 |