| Date | Opponent | Score | |
|---|---|---|---|
| Mar 13 | vs Lansdale Catholic | 3-17 | Game |
| Mar 15 | vs Constitution | 10-0 | Game |
| Mar 18 | at Pope John Paul Ii | 0-15 | Game |
| Mar 21 | at Nueva Esperanza | 19-0 | Game |
| Apr 6 | at Archbishop Ryan | 1-7 | Game |
| Apr 8 | vs Kensington | 15-0 | Game |
| Apr 11 | at Northeast | 14-0 | Game |
| Apr 13 | at MAST Community Charter | 18-14 | Game |
| Apr 15 | at Frankford | 7-5 | Game |
| Apr 17 | vs Science Leadership Academy | 15-0 | Game |
| Apr 19 | at Hill School | 3-6 | Game |
| Apr 20 | at Germantown Friends | 7-1 | Game |
| Apr 22 | at Olney | 16-0 | Game |
| Apr 24 | vs Franklin Towne | 6-4 | Game |
| Apr 25 | at Friends Central | 0-8 | Game |
| Apr 27 | at Shipley | 4-8 | Game |
| Apr 30 | at Masterman | 21-6 | Game |
| May 2 | at Archbishop Wood | 3-11 | Game |
| May 4 | at Neumann-Goretti | 5-6 | Game |
| May 6 | vs Carver High School Of Engineering Science | 16-6 | Game |
| May 8 | at Mariana Bracetti Academy | 10-0 | Game |
| May 9 | at Constitution | 12-1 | Game |
| May 9 | vs Mariana Bracetti Academy | 10-0 | Game |
| May 11 | at La Salle College High School | 6-11 | Game |
| May 13 | at Samuel Fels | 10-0 | Game |
| May 13 | vs Constitution | 12-1 | Game |
| May 16 | vs Samuel Fels | 10-0 | Game |
| May 18 | at Haverford School | 1-7 | Game |
| May 23 | vs Franklin Towne | 9-2 | Game |
| May 29 | at La Salle College High School | 0-8 | Game |
| Jun 3 | vs Downingtown West | 1-11 | Game |
22 players
| #▲ | Name | Position | Class |
|---|---|---|---|
| 0 | Darby Poliard | MLB, FB | Sophomore |
| 2 | Kabari Starks | RB, CB | Sophomore |
| 5 | Vance Johnson | WR | Senior |
| 7 | Bryce Hill | SS, CB | Senior |
| 8 | Dontae Esquilin | CB, FS | Sophomore |
| 11 | Jaiden Connors | WR, CB | Sophomore |
| 14 | Nick Schmidt | QB, WR | Junior |
| 15 | Luke Meer | QB, SS | Senior |
| 22 | Jordan Nicholson | RB, WR | Sophomore |
| 23 | Christian Lopez | RB | Junior |
| 32 | Muniru Kabba | OLB, FB | Senior |
| 36 | Chris Misko | RB, OLB | Junior |
| 51 | Julian Enoch | OLB, DE, TE | Sophomore |
| 52 | Jeremy Gunawan | RB, MLB | Junior |
| 66 | Andre Martinez | CB | Junior |
| 77 | Hasan Alfareeji | G, NG | Junior |
| — | Adriel Dawkins | — | Senior |
| — | george D | DE | Junior |
| — | Haneef Davis | RB | Junior |
| — | Hussein Hussein | DE | Junior |
| — | Mohamed Eldib | G | Junior |
| — | Ethan Flores | WR | Sophomore |