2023-24 season statistics for players on each team
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| Jay Bevenour | - | - | 0 | 0 |
| Aaron Leventhal | - | - | 0 | 0 |
| Felix Melendez | - | - | 0 | 0 |
| Christopher Misko | - | - | 0 | 0 |
| Caleb Olshefski | - | - | 0 | 0 |
| Leo Mandel | - | - | 0 | 0 |
| Charles Cohen | - |
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| A. Mondlak | 0.185 | 5 | 4 | 0 |
| A. rios-martinez | 0.250 | 7 | 3 | 0 |
| G. Larosa | 0.417 | 15 | 6 | 0 |
| J. Rios-Martinez | 0.320 | 8 | 4 | 0 |
| G. Siokos | 0.333 | 11 | 11 | 0 |
| D. Thomas | 0.176 | 3 | 5 | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com
| - |
| 0 |
| 0 |
| Harry Solomon | - | - | 0 | 0 |
| Tyler Seidman | - | - | 0 | 0 |
| Raoul Clark | - | - | 0 | 0 |
| Nicolas Thomas-Tikhonenko | - | - | 0 | 0 |
| Myles Keenan | - | - | 0 | 0 |
| Sofia Meer | - | - | 0 | 0 |
| Bengie Gottesman | - | - | 0 | 0 |
| Adrian Nunez | - | - | 0 | 0 |
| Jeremiah Colon | - | - | 0 | 0 |
| A. Mcelhatton | - | - | 0 | 0 |
| L. Nathanson | - | - | 0 | 0 |
| A. Russell | - | - | 0 | 0 |
| A. Martinez | - | - | 0 | 0 |
| L. Meer | - | - | 0 | 0 |
| K. Mangum |
| 0.324 | 11 | 14 | 1 |
| O. Kingsley | 0.513 | 20 | 15 | 0 |
| M. Casella | 0.194 | 7 | 5 | 0 |
| A. Doss | 0.071 | 1 | 0 | 0 |
| A. Mangum | 0.000 | 0 | 0 | 0 |
| Dylan Connolly | - | - | 0 | 0 |
| Anthony Doss | 0.071 | 1 | 0 | 0 |