| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Mar 15 | at Masterman | W | 5-4 | Game |
| Mar 19 | vs Kensington | W | 12-4 | Game |
| Mar 25 | at Tacony Academy Charter | W | 9-0 | Game |
| Apr 5 | vs Science Leadership Academy | W | 13-0 |
| Apr 8 | at Frankford | L | 2-9 | Game |
| Apr 11 | at Franklin Towne | L | 0-13 | Game |
| Apr 17 | at Constitution | W | 7-2 | Game |
| Apr 24 | at Nueva Esperanza | W | 15-2 | Game |
| Apr 26 | at Northeast (Philadelphia) | L | 2-3 | Game |
| Apr 30 | vs Olney | W | 18-4 | Game |
| May 6 | at Central (Philadelphia) | L | 6-16 | Game |
| May 9 | at South Philadelphia HS | L | 2-5 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.