| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Sep 2 | vs Roman Catholic | L | 7-22 | Box Score |
| Sep 9 | at St Johns (Washington) | L | 13-29 | Box Score |
| Sep 15 | vs La Salle College High School | L | 34-42 | Box Score |
| Sep 24 | vs Bishop McDevitt | W | 33-14 |
| Sep 30 | at Cardinal Dougherty | W | 51-14 | Box Score |
| Oct 6 | at Conwell-Egan Catholic | L | 12-26 | Box Score |
| Oct 14 | at Kennedy-Kenrick | W | 39-0 | Box Score |
| Oct 21 | at Neumann-Goretti | W | 28-27 | Box Score |
| Oct 28 | vs Archbishop Carroll | W | 10-0 | Box Score |
| Nov 4 | vs Archbishop Wood | W | 13-12 | Box Score |
| Nov 17 | at Conwell-Egan Catholic | W | 42-7 | Box Score |
| Nov 23 | at Penn Wood (Lansdowne) | W | 7-0 | Box Score |
| Dec 2 | vs Archbishop Wood | W | 20-12 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.