| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Sep 1 | at North Penn | W | 25-18 | Box Score |
| Sep 9 | at Penn Charter | W | 35-14 | Box Score |
| Sep 18 | vs Archbishop Ryan | L | 19-21 | Box Score |
| Sep 22 | at Archbishop Carroll | W | 26-25 |
| Sep 29 | vs Kennedy-Kenrick | W | 42-0 | Box Score |
| Oct 8 | vs Neumann-Goretti | W | 28-13 | Box Score |
| Oct 13 | at Bishop McDevitt | W | 10-0 | Box Score |
| Oct 21 | at Conwell-Egan Catholic | W | 42-14 | Box Score |
| Oct 27 | vs Cardinal Dougherty | W | 44-6 | Box Score |
| Nov 4 | at West Catholic | L | 12-13 | Box Score |
| Nov 18 | vs Neumann-Goretti | W | 16-6 | Box Score |
| Dec 2 | at West Catholic | L | 12-20 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.