| Date | Opponent | Score | |
|---|---|---|---|
| Aug 22 | vs Parkland | 6-19 | Box Score |
| Aug 30 | at Chester | 0-55 | Box Score |
| Sep 5 | vs Martin Luther King | 19-12 | Box Score |
| Sep 19 | at Abraham Lincoln | 0-2 | Box Score |
| Sep 26 | vs Imhotep Charter | 6-58 |
| Oct 3 | vs Simon Gratz | 26-2 | Box Score |
| Oct 11 | at Northeast | 18-22 | Box Score |
| Oct 17 | at West Philadelphia | 24-22 | Box Score |
| Oct 25 | vs John Bartram High School | 14-20 | Box Score |
| Nov 27 | vs Archbishop Ryan | 0-42 | Box Score |
49 players
| Opponent | All-Time | Last Meeting |
|---|---|---|
| John Bartram High School | 1-0 | W 45-16 |
| Simon Gratz | 2-0 | W 29-0 |
| Abraham Lincoln | 2-0 | W 20-6 |
| Northeast | 2-0 | W 14-7 |
| Archbishop Ryan | 1-0 | W 32-7 |