| Date | Opponent | Score | |
|---|---|---|---|
| Aug 23 | at Father Judge | 28-7 | Box Score |
| Aug 30 | vs Bonner-Prendergast | 0-26 | Box Score |
| Sep 5 | at Cardinal O'Hara | 14-17 | Box Score |
| Sep 14 | at Neumann-Goretti | 34-6 | Box Score |
| Sep 20 | vs Conwell-Egan Catholic | 49-13 |
| Sep 27 | at Penn Wood | 33-0 | Box Score |
| Oct 3 | at Archbishop Wood | 28-26 | Box Score |
| Oct 11 | at Archbishop Carroll | 36-7 | Box Score |
| Oct 18 | vs Lansdale Catholic | 3-0 | Box Score |
| Oct 26 | at West Catholic | 23-22 | Box Score |
| Oct 27 | vs Cardinal O'Hara | 21-44 | Box Score |
| Oct 31 | at Cardinal O'Hara | 21-44 | Box Score |
| Nov 27 | at George Washington | 42-0 | Box Score |
54 players
| Opponent | All-Time | Last Meeting |
|---|---|---|
| Archbishop Wood | 1-0 | W 43-0 |
| Father Judge | 2-0 | W 44-41 |
| Cardinal O'Hara | 0-2 | L 6-62 |
| Bonner-Prendergast | 1-1 | W 25-3 |
| George Washington | 0-1 | L 7-32 |
| Conwell-Egan Catholic | 1-0 | W 28-0 |