| Season | School | CAR | RUSH YDS | YPC | PASS YDS | PASS TD |
|---|---|---|---|---|---|---|
| 2023-24 | Penn Charter | 30 | -51 | -1.7 | 855 | 6 |
HS to the next level — 2 stops.
| Passing | Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD |
| Nov 8 | vs Germantown Academy | W 14-10 | — | — | — | — | — | — | — | — | — | — |
| Nov 1 | @ Malvern Prep | L 14-49 | — | — | — | — | — | — | — | 1 | 3 | — |
| Oct 25 | vs Springside Chestnut Hill Academy | L 7-42 | — | — | — | — | — | — | — | 1 | 30 | — |
| Oct 18 | vs Episcopal Academy | L 24-31 | — | — | — | — | 15 | 34 | — | 3 | 45 | — |
| Oct 11 | @ Haverford School | W 14-0 | — | — | — | — | 3 | 15 | — | 1 | 13 | — |
| Sep 27 | Unknown | L 13-22 | 9/15 | — | — | — | 5 | -5 | — | — | — | — |
| Sep 20 | vs Wyoming Seminary College Prep | W 27-0 | 8/18 | — | — | — | 9 | 37 | — | — | — | — |
| Sep 13 | Unknown | W 13-7 | 6/13 | — | — | — | 8 | 16 | — | — | — | — |
| Sep 6 | Unknown | L 14-19 | 9/17 | — | — | — | 1 | 10 | — | 3 | 22 | — |
| Aug 29 | @ Calvert Hall | L 7-33 | 3/5 | — | — | — | 1 | -1 | — | 3 | 49 | — |
| Season Totals | 35/68 | — | — | — | 42 | 106 | — | 12 | 162 | — | ||
Explore other players from this school
View Penn Charter roster