| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Kristian Athill | 0 | 17 | 94 | โ |
| Chris Downs | 4 | 13 | 74 | โ |
| Tom McGlinchey | 8 | 9 | 37 | โ |
| Kingston Rountree | 1 | 1 | 11 | โ |
| Nathan Hartman | 2 | 4 | 6 |
| โ |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Nathan Hartman | 2 | 8 | 0 | โ |
| Tom McGlinchey | 8 | 8 | 0 | โ |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Matt Furda | 10 | 5 | 123 | โ |
| Dominic Comitale | 23 | 3 | 53 | โ |
| Michael Banks | 3 | 1 | 45 | โ |
| Kingston Rountree | 1 | 2 | 23 | โ |
| Chris Downs | 4 | 1 | 15 | โ |
| Jake Tyer | 20 | 1 | 9 | โ |
| Kristian Athill | 0 | 1 | 1 | โ |
Source: Ted Silary Archive ยท PhillySportsPack.com