| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | Abraham Lincoln | 12 | 9 | 112 | 1 |
Began at Abraham Lincoln · Graduated 2005.
Individual stats available for 25 of 47 games
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| Nov 25 | vs Father Judge | L 18-19 | 17 | 113 | — | — | 9 | — |
| Nov 15 | @ Central | W 21-18 | 16 | 102 | — | — | — | — |
| Nov 9 | @ South Philadelphia HS | W 34-6 | — | — | — | — | — | — |
| Oct 28 | vs George Washington | L 6-43 | 18 | 48 | — | — | -4 | — |
| Oct 28 | @ Olney | W 56-0 | 7 | 102 | — | — | — | — |
| Oct 22 | @ Jules E. Mastbaum Vo-Tech | W 19-18 | 14 | 101 | — | — | 20 | — |
| Oct 18 | vs Martin Luther King | L 13-14 | — | — | — | — | — | — |
| Oct 15 | @ Martin Luther King | L 13-14 | 14 | 25 | — | — | 13 | — |
| Oct 14 | @ South Philadelphia HS | W 34-6 | 7 | 57 | — | — | — | — |
| Oct 8 | vs Simon Gratz | W 19-0 | 9 | 25 | — | — | -5 | — |
| Sep 24 | @ Frankford | L 14-20 | 22 | 134 | — | — | -14 | — |
| Sep 18 | vs Northeast | L 18-28 | 12 | 192 | — | — | — | — |
| Sep 10 | Unknown | 0-27 | 7 | 53 | — | — | — | — |
| Sep 3 | @ John Bartram High School | W 14-8 | 19 | 93 | — | — | — | — |
| N/A | @ Central | W 21-18 | 16 | 102 | — | — | — | — |
| Season Totals | 178 | 1,147 | — | — | 19 | — | ||
Coaches All Public
DB
all public
DB
Daily News All City
B
Explore other players from this school
View Abraham Lincoln roster| 12.4 |
| — |
| — |
| 1 |
| 2003-04 | Abraham Lincoln | 10 | 54 | 334 | 4 | 6.2 | 2 | 1 | 5 |
| 2004-05 | Abraham Lincoln | 12 | 162 | 1,045 | 12 | 6.5 | 19 | 2 | 12 |
| Career Totals | 34 | 225 | 1,491 | 17 | 6.6 | 21 | 3 | 18 | |