| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Terrell Denson | 26 | 7 | 102 | — |
| Joe Franklin | 81 | 3 | 44 | — |
| Charles Whittington | 30 | 5 | 43 | — |
| Kareem Dennis | 3 | 2 | 32 | — |
| Quaron Billups | 7 | 4 | 31 | — |
| Joe DiGrazio | 34 | 5 | 25 |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Kareem Dennis | 3 | 3 | 45 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Khaleef Ings | 80 | 1 | 24 | — |
| Joe DiGrazio | 34 | 1 | 13 | — |
| Charles Whittington | 30 | 1 | 8 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Raheem Fitch | 28 | 3 | 31 | — |
| Solomon Green | 4 | 3 | 14 | — |
| George Nixon | 18 | 3 | 11 | — |
| John Miles | 32 | 3 | 7 | — |
| Ryan Hobdy | 82 | 1 | 7 | — |
| Player |
|---|
Source: Ted Silary Archive · PhillySportsPack.com
| — |
| Maurice Felix | 42 | 2 | 25 | — |
| Wilfredo Gonzalez | 27 | 2 | 12 | — |
| David Spiller | 5 | 1 | 0 | — |
| # |
|---|
| Comp |
|---|
| Yds |
|---|
| TD |
|---|
| George Nixon | 18 | 0 | 0 | — |