| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | PASS YDS | PASS TD | REC YDS | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | St. Joseph's Prep | 12 |
HS to the next level — 3 stops.
Individual stats available for 38 of 57 games
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| Nov 24 | @ Malvern Prep | W 30-14 | 19/32 | 225 | — | — | 14 | 66 | — |
| Nov 5 | @ Roman Catholic | L 17-45 | 14/33 | 258 | — | — | 9 | 49 | — |
| Oct 28 | vs La Salle College High School | L 17-28 | 16/29 | 155 | — | — | 17 | 79 | — |
| Oct 22 | vs Roman Catholic | W 42-20 | 11/20 | 106 | — | — | 14 | 108 | — |
| Oct 15 | vs Bishop McDevitt | W 49-14 | 13/22 | 144 | — | — | 5 | 23 | — |
| Oct 9 | @ Archbishop Ryan | W 31-3 | — | — | — | — | — | — | — |
| Oct 8 | @ Archbishop Ryan | W 31-3 | 11/18 | 147 | — | — | 15 | 119 | — |
| Oct 2 | vs Father Judge | L 14-24 | 16/38 | 150 | — | — | 14 | 68 | — |
| Oct 1 | vs Imhotep Charter | L 0-36 | — | — | — | — | — | — | — |
| Sep 23 | @ Archbishop Wood | L 7-42 | 6/18 | 50 | — | — | 10 | 45 | — |
| Sep 17 | vs North Penn | W 51-33 | 13/28 | 221 | — | — | 13 | 154 | — |
| Sep 16 | @ North Penn | W 51-33 | — | — | — | — | — | — | — |
| Sep 10 | @ Gonzaga | W 41-14 | 14/23 | 210 | — | — | 5 | 28 | — |
| Sep 3 | Unknown | W 49-7 | 11/15 | 111 | — | — | 4 | 8 | — |
| N/A | @ Malvern Prep | W 30-14 | — | — | — | — | — | — | — |
| Season Totals | 144/276 | 1,777 | — | — | 120 | 747 | — | ||
all city
2012 — Daily News All City — Baseball —
1B
Daily News All City Baseball 2012
Explore other players from this school
View St. Joseph's Prep roster| — |
| — |
| — |
| — |
| — |
| — |
| — |
| 4 |
| — |
| 2009-10 | St. Joseph's Prep | 12 | 76 | 362 | 5 | 4.8 | 1,543 | 18 | — | 1 | 6 |
| 2010-11 | St. Joseph's Prep | 11 | 83 | 134 | 6 | 1.6 | 1,546 | 13 | -8 | 1 | 6 |
| 2011-12 | St. Joseph's Prep | 11 | 120 | 747 | 6 | 6.2 | 1,780 | 21 | 3 | — | 7 |
| Career Totals | 46 | 279 | 1,243 | 17 | 4.5 | 4,869 | 52 | — | 6 | 19 | |
2011 — huck all star fb — Football — Player of the Year
2011 — Daily News All City — Football — — Offense
QB
Daily News All City
1B
2011 — huck all star fb — Football — Player of the Year
2011 — huck all star fb — Football — — Offense
QB
Daily News All City
QB
2010 — huck all star fb — Football — — Offense
QB
2010 — huck all star fb — Football — — Defense
B
2010 — Daily News All City — Football — — Offense
QB
2010 — huck all star fb — Football — — Offense
QB
2010 — Coaches' All Catholic — Football — AAAA — — Offense
QB
Daily News All City
DB
2010 — huck all star fb — Football — — Defense
B
Daily News All City
QB
2009 — huck all star fb — Football — — Offense
QB
2009 — Coaches' All Catholic — Football — AAAA — — Defense
B
2009 — huck all star fb — Football — — Defense
DB
2009 — huck all star fb — Football — — Offense
QB
2009 — huck all star fb — Football — — Defense
DB