| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Jim Hurley | 2 | 8 | 115 | — |
| Joe Lavalle | 3 | 15 | 56 | — |
| Skyler Mornhinweg | 8 | 9 | 49 | — |
| Vince Moffett | 26 | 12 | 46 | — |
| John Reid | 25 | 3 | 23 | — |
| Shane Williams | 40 | 3 | 23 | — |
| Dan Sherry |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Marcus Kelly | 21 | 26 | 135 | — |
| Taishan Tucker | 1 | 4 | 116 | — |
| Chris Johnson-Cruz | 11 | 12 | 104 | — |
| Dimetri Kelly | 2 | 7 | 19 | — |
| William Howell | 81 | 1 | 13 | — |
| Michael Keir | 15 | 10 | 8 | — |
| Jon Upchurch |
Source: Ted Silary Archive · PhillySportsPack.com
| 23 |
| 1 |
| 7 |
| — |
| Jawan McAllister | 18 | 1 | 6 | — |
| Tom Levy | 28 | 2 | 5 | — |
| Eric Medes | 10 | 1 | 1 | — |
| Chris Martin | 11 | 1 | 0 | — |
| 86 |
| 1 |
| 7 |
| — |
| William Fuller | 7 | 3 | -3 | — |