| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | REC TD | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | Germantown Academy | 9 | 4 | 5 | — |
Began at Germantown Academy · Graduated 2006.
Individual stats available for 24 of 62 games
| Date | Opponent | Result |
|---|---|---|
| Nov 9 | vs Penn Charter | W 42-35 |
| Nov 2 | Unknown | W 41-23 |
| Oct 26 | @ Haverford School | L 0-28 |
| Oct 19 | @ Malvern Prep | L 21-46 |
| Oct 12 | @ Episcopal Academy | L 25-34 |
| Oct 5 | @ Hun | W 30-14 |
| Sep 21 | vs Peddie | W 26-14 |
| Sep 12 | vs Hill School | W 43-7 |
| Sep 6 | @ Lansdale Catholic | L 0-31 |
| Season Totals | ||
2013 — Coaches' All Inter Ac — Football — — Offense
MP
all city
all city
OF
Explore other players from this school
View Germantown Academy roster| 1.3 |
| 8 |
| — |
| — |
| 2002-03 | Germantown Academy | 10 | — | — | 1 | — | — | — | 1 |
| 2003-04 | Germantown Academy | 9 | 35 | 147 | — | 4.2 | 122 | 1 | 1 |
| 2004-05 | Germantown Academy | 11 | 55 | 269 | 2 | 4.9 | 62 | — | 2 |
| 2011-12 | Malvern Prep | 11 | 2 | 8 | — | 4.0 | — | — | — |
| 2012-13 | Malvern Prep | 11 | 5 | 67 | — | 13.4 | — | — | — |
| 2013-14 | Malvern Prep | 10 | 53 | 511 | 8 | 9.6 | 159 | 1 | 10 |
| Career Totals | 71 | 154 | 1,007 | 11 | 6.5 | 351 | 2 | 14 | |
Daily News All City Baseball 2005
Daily News All City Baseball 2004
all city
Daily News All City
LB
Daily News All City
OF
all city