| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Myles Anthony | 10 | 10 | 43 | — |
| Hayes Nolte | 6 | 10 | 3 | — |
| Riley Kordek | 27 | 2 | 3 | — |
| Ryan Calhoun | 5 | 2 | 1 | — |
| Dan Altman | 19 | 1 | -10 | — |
| Player |
|---|
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Anthony Feliziani | 23 | 16 | 136 | — |
| Evan Butts | 6 | 4 | 114 | — |
| Dee Barlee | 4 | 17 | 58 | — |
| Christian Feliziani | 3 | 4 | 29 | — |
| Jake Martillotti | 13 | 1 | 24 | — |
| Cody Russell | 33 | 10 | 22 | — |
| Michael Joloaso |
Source: Ted Silary Archive · PhillySportsPack.com
| # |
|---|
| Comp |
|---|
| Yds |
|---|
| TD |
|---|
| Hayes Nolte | 6 | 19 | 235 | — |
| Kyle McCloskey | 8 | 1 | 11 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Kyle Donahue | 17 | 6 | 69 | — |
| Teddy Arsenault | 20 | 4 | 49 | — |
| Kashta Davis | 7 | 4 | 48 | — |
| James McAfee | 14 | 2 | 43 | — |
| Myles Anthony | 10 | 2 | 19 | — |
| Patrick McGettigan | 13 | 1 | 11 | — |
| Max Derham | 3 | 1 | 7 | — |
| 25 |
| 2 |
| 20 |
| — |
| Ryan Whayland | 12 | 1 | 11 | — |