| Season | School | GP | CAR | RUSH YDS | YPC | PASS YDS | PASS TD | REC YDS | REC TD | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Archbishop Ryan | 14 |
Began at Archbishop Ryan · Graduated 2019.
Individual stats available for 23 of 46 games
| Passing | Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD |
| Nov 22 | @ George Washington | W 35-6 | — | — | — | — | — | — | — | 2 | 51 | — |
| Nov 9 | vs Archbishop Wood | L 17-24 | — | — | — | — | 3 | 2 | — | — | — | — |
| Oct 26 | vs St. Joseph's Prep | L 17-48 | — | — | — | — | 2 | 7 | — | 2 | 4 | — |
| Oct 20 | vs Roman Catholic | W 31-14 | — | — | — | — | — | — | — | 4 | 56 | — |
| Oct 16 | @ Archbishop Wood | L 17-24 | — | — | — | — | — | — | — | — | — | — |
| Oct 13 | @ La Salle College High School | L 0-35 | — | — | — | — | — | — | — | — | — | — |
| Oct 6 | vs Archbishop Wood | L 7-27 | — | — | — | — | — | — | — | 1 | 28 | — |
| Sep 29 | vs Father Judge | W 38-20 | — | — | — | — | — | — | — | — | — | — |
| Sep 22 | vs Springside Chestnut Hill Academy | W 45-20 | — | — | — | — | — | — | — | 1 | 16 | — |
| Sep 15 | @ Chester | W 45-30 | — | — | — | — | — | — | — | 1 | 12 | — |
| Sep 8 | @ Interboro | W 41-14 | — | — | — | — | — | — | — | — | — | — |
| Sep 7 | @ Interboro | W 41-14 | — | — | — | — | — | — | — | 7 | 126 | — |
| Aug 31 | @ Frankford | W 41-0 | — | — | — | — | — | — | — | 2 | 1 | — |
| Aug 24 | @ John Bartram High School | W 38-30 | — | 44 | — | — | — | — | — | 3 | 56 | — |
| N/A | vs George Washington | W 35-6 | — | — | — | — | — | — | — | — | — | — |
| Season Totals | — | 44 | — | — | 5 | 9 | — | 23 | 350 | — | ||
2018 — Coaches' All Catholic — Football — — Offense
REC
Explore other players from this school
View Archbishop Ryan roster| — |
| — |
| — |
| -10 |
| — |
| 59 |
| 1 |
| 1 |
| 1 |
| 2017-18 | Archbishop Ryan | 13 | 6 | 26 | 4.3 | 27 | 1 | 209 | — | 1 | — |
| 2018-19 | Archbishop Ryan | 12 | 7 | 1 | 0.1 | 109 | 1 | 348 | 4 | 1 | 6 |
| Career Totals | 39 | 13 | 27 | 2.1 | 126 | 2 | 616 | 5 | 3 | 7 | |